精品国产中文一级毛片在线看_成人亚洲日韩精品免费视频91蜜桃不卡_国产成人精品香港三级在线_少妇高潮惨叫喷水在线观看_亚洲а∨天堂手机bt网_无码少妇视频一区二区_城中村200元高素质太划算了_国产免费破外女真实出血视频gif_18 在线 播放 国产_香蕉视频免费网址

 

XVM系列振動(dòng)電機(jī)

    XVMA系列振動(dòng)電機(jī)是我公司新近開(kāi)發(fā)的新型振動(dòng)電機(jī)產(chǎn)品,設(shè)計(jì)精巧,運(yùn)行安全可靠,安裝維護(hù)方便,簡(jiǎn)化結(jié)構(gòu)、降低成本,使得振動(dòng)篩對(duì)物料的處理量更大;激振力能在一定范圍內(nèi)非常容易地進(jìn)行無(wú)極調(diào)節(jié),滿足各種作業(yè)需求;使用新型密封技術(shù)及進(jìn)口密封件,大大提高了振動(dòng)電機(jī)的防塵防潮能力,產(chǎn)品能在各種高塵高潮濕場(chǎng)所安全穩(wěn)定運(yùn)行;各項(xiàng)先進(jìn)的設(shè)計(jì)及精密的制造過(guò)程,確保產(chǎn)品具有特長(zhǎng)使用壽命。 
    XVMA series vibration motor is that my company recently developed a new type of vibration motor products, exquisite design, safe and reliable running, convenient installation and maintenance, simplifying the structure, reduce costs, make the vibrating screen for material processing more;Vibration force can easily adjust the infinite within a certain scope, meet the demand of all kinds of homework;Using the new sealing technology and imported seal, greatly improving the vibration motor dust moistureproof ability, products can be in the safe and stable operation of all kinds of high dust damp places;All kinds of advanced design and precision manufacturing process, to ensure the service life of the product has special features.
XVM-A振動(dòng)電機(jī)
     XVMA系列振動(dòng)電機(jī)是在雙軸伸的轉(zhuǎn)子軸兩端各安裝一組可調(diào)偏心塊,利用偏心塊旋轉(zhuǎn)產(chǎn)生的離心力得到激振力。振動(dòng)電機(jī)的激振力大、能耗小、噪聲低、壽命長(zhǎng)。它使用于料倉(cāng)、料斗、溜槽的倉(cāng)壁振動(dòng),還是自同步直線振動(dòng)篩、振動(dòng)給料機(jī)振動(dòng)輸送機(jī)等各種振動(dòng)機(jī)械的激振源,是冶金、礦山、煤炭、建材、化工等部門(mén)的理想設(shè)備,有廣泛的應(yīng)用范圍。
     XVMA series vibration motor is in biaxial stretching at each end of the rotor shaft installed a set of adjustable eccentric block, using the centrifugal force produced by the rotation of eccentric block vibration force.Vibration motor vibration force is big, low energy consumption, low noise, long service life.It USES in the bunker, hopper, chute silo wall vibration, or self synchronous linear vibrating screen, vibrating feeder, vibrating conveyor, etc all kinds of mechanical vibration excitation source, is metallurgy, mining, coal, building materials, chemical industry and other departments of ideal equipment, has a wide application range.

XVMA系列振動(dòng)電機(jī)外形尺寸圖

Boundary dimensions
XVM振動(dòng)電機(jī)外形及安裝尺寸1 XVM振動(dòng)電機(jī)外形及安裝尺寸

XVMA系列振動(dòng)電機(jī)技術(shù)參數(shù)

Parameters
型號(hào) 振次r.p.m 最大激振力 功率 電流 功率因數(shù) 效率 起動(dòng)電流倍數(shù) 重量 圖號(hào) 外型及安裝尺寸 (mm) 緊固螺栓
A B C D E F G H J K M
[N] [kw] [kg]
xvm0.7-2 2870 700 0.15 0.38 0.86 70 3.8 12 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm1.5-2 1500 0.15 0.38 0.86 70 3.8 16 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm2.5-2 2500 0.25 0.58 0.86 76 4.6 20 A 310 143 100 140 130 170 13 80 180 26 45 M12
xvm 5-2 5000 0.40 1.01 0.83 72 4.8 32 A 342 173 120 150 160 200 18 100 240 36 54 M16
xvm 8-2 8000 0.75 1.76 0.88 74 6.3 48 B 390 192 140 170 210 220 18 110 270 20 60 M16
xvm 16-2 16000 1.10 2.80 0.86 70 6.1 76 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 25-2 25000 1.80 4.30 0.90 71 5.6 110 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 32-2 32000 2.20 5.10 0.90 73 6.3 168 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 50-2 50000 3.50 8.18 0.89 73 7.9 216 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 1.2-4 1460 1200 0.07 0.30 0.61 60 3.0 16 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm 2.5-4 2500 0.10 0.32 0.69 66 4.6 24 A 310 143 100 140 130 170 13 80 180 26 45 M12
xvm 5-4 5000 0.20 0.65 0.67 70 5.4 42 A 378 173 120 150 160 200 18 100 240 36 54 M16
xvm 8-4 8000 0.40 1.14 0.72 73 6.2 58 B 410 192 140 170 210 220 18 110 270 20 60 M16
xvm 16-4 16000 0.75 2.08 0.74 74 6.6 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 32-4 32000 2.00 4.73 0.84 77 6.1 142 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 50-4 5000 2.50 6.25 0.83 73 6.1 180 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 75-4 75000 4.00 10.14 0.82 74 6.6 245 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm100-4 100000 6.50 16.88 0.82 71 7.6 465 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 120-4 120000 8.00 19.40 0.83 76 7.5 508 C 890 420 140 440 420 520 34 240 490 35 120 M33
xvm 140-4 140000 10.00 24.16 0.82 75 7.1 566 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 160-4 160000 10.00 24.16 0.82 75 7.1 619 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 2.5-6 980 2500 0.20 0.70 0.60 71 4.3 42 A 378 173 120 150 160 200 18 100 240 36 54 M16
xvm 5-6 5000 0.40 1.23 0.67 74 4.1 58 B 438 192 140 170 210 220 18 110 270 20 60 M16
xvm 10-6 10000 0.75 2.18 0.67 78 5.8 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 16-6 16000 1.10 3.03 0.71 78 5.6 102 B 540 250 180 235 230 285 19 140 315 22 75 M18
xvm 20-6 20000 1.50 4.10 0.71 81 6.6 130 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 30-6 30000 2.20 6.10 0.69 80 6.1 180 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 40-6 40000 3.00 7.40 0.73 84 5.9 235 B 660 320 180 350 270 420 32 176 390 26 100 M30
xvm 50-6 50000 3.70 9.60 0.71 83 6.3 290 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 75-6 7500 5.50 12.60 0.82 81 8.0 380 B 730 420 248 440 370 520 38 240 490 35 120 M36
xvm 100-6 100000 7.50 17.93 0.79 81 7.7 510 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 120-6 120000 9.50 21.70 0.81 83 6.8 590 D 890 480 118 460 490 550 38 260 520 35 120 M36
xvm 140-6 140000 9.50 21.70 0.81 83 6.8 625 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 160-6 160000 12.00 27.37 0.82 81 6.4 695 D 980 480 118 460 490 550 3, 8 260 520 35 120 M36
xvm 180-6 180000 14.00 31.87 0.83 81 6.5 780 D 1050 510 120 520 531 610 45 270 560 38 125 M42
xvm 5-8 740 5000 0.40 1.62 0.57 68 3.2 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 10-8 10000 0.75 2.90 0.57 72 4.1 131 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 16-8 16000 1.50 4.02 0.70 80 4.6 149 B 600 285 224 270 274 330 21 157 340 24 80 M20
xvm 20-8 20000 2.20 5.93 0.69 80 4.7 185 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 30-8 30000 3.00 8.10 0.69 82 5.6 292 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 50-8 50000 4.00 10.60 0.69 82 6.0 380 B 730 420 248 440 370 520 38 240 490 35 120 M36
xvm 75-8 75000 6.50 17.10 0.68 81 5.6 510 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 100-8 100000 8.50 21.80 0.73 81 5.4 625 D 930 480 118 460 490 550 38 260 520 35 120 M36

更多振動(dòng)電機(jī)產(chǎn)品
  • 官方微信